Holland Club
The Holland Club honors those sailors who have earned the Designation "Qualified in Submarines".
Sailors who have been qualified for 50 years or more are eligible.

Holland Club April 12, 2025
Holland Club Members
A - L
Last Name | First Name | Qual Boat | Qual Hull # | Qual Date | Qual Rate |
---|---|---|---|---|---|
Ackerman | Howard R | Blenny | SS-324 | 1962 | EM3(SS) |
Adler | Robert | John Marshall | SSBN-611 | 1971 | MT1(SS) |
Akers | Randall | Theodore Roosevelt | SSBN-600 | 1975 | TM2(SS) |
Allan | William R | Tirante | SS-420 | 1962 | ETSN(SS) |
Anderson | William A | Sailfish | SS-572 | 1964 | LT(SS) |
Bowman | Dale E | Ulysses S Grant | SSBN-631 | 1968 | IC3(SS) |
Bradford | James A | Bream | SS-243 | 1962 | MM2(SS) |
Brunemeier | James A | Medregal | SS-480 | 1959 | EM3(SS) |
Chun | Daniel A | Amberjack | SS-522 | 1964 | SN(SS) |
Day | Grant P | Benjamin Franklin | SSBN-640 | 1969 | STS3(SS) |
Evick | Dennis | Plunger | SSN-595 | 1974 | TM2(SS) |
Francis | Gary | USS Skipjack | SSN-585 | 1972 | LT(SS) |
Gaddis | Donald | Diodon | SS-349 | 1967 | (SS) |
Gerle | Robert | James Madison | SSBN-627 | 1965 | RMC(SS) |
Gunia | Earl | Robert E Lee | SSBN-601 | 1961 | IC3(SS) |
Kellar | Gene Edward | Tinosa | SSN-606 | 1967 | ET1(SS) |
LaNoue | Michael | Queenfish | SSN-651 | 1968 | STS3(SS) |
Lewis | Michael B | John C Calhoun | SSBN-630 | 1968 | MM2(SS) |
Lietz | Paul | William J Bates | SSN-680 | 1974 | ETCR2(SS) |
Loomis | Howard R | Salmon | SSR-573 | 1958 | ENC(SS) |
Holland Club Members
M - Z
Last Name | First Name | Qual Boat | Qual Hull # | Qual Date | Qual Rate |
---|---|---|---|---|---|
Macklin | John | Trepang | SSN-674 | 1972 | CAPT(SS) |
Maes | Dennis R | Caiman | SS-323 | 1967 | TM2(SS) |
Marino | Christopher | Blueback | SS-581 | 1969 | SK1(SS) |
Marsden | Bruce | Corporal | SS-346 | 1972 | RM2(SS) |
Monger | Lawrence M | Bonefish | SS-582 | 1961 | TM2(SS) |
Munroe | Sanford A | Halibut | SSN-587 | 1967 | MM1(SS) |
Nagel | Eugene J | Dogfish | SS-350 | 1963 | RM3(SS) |
Nuse | Harry | Sculpin | SSN-590 | 1974 | MM3(SS) |
Price | Donald | James K Polk | SSBN-645 | 1975 | LT(SS) |
Raish | Carl A | Swordfish | SSN-579 | 1961 | MM1(SS) |
Robinson | Dennis G | John Adams | SSBN-620 | 1964 | STS2(SS) |
Rohs | John | Segundo | SS-398 | 1966 | EM2(SS) |
Savard | Ray L | Tusk | SS-426 | 1968 | EM2(SS) |
Staab | William C | Pickerel | SS-524 | 1952 | EN2(SS) |
Weller | Bruce | Pargo | SSN-650 | 1973 | MM3(SS) |
Williscroft | Robert | John Marshall | SSBN/SSN-611 | 1964 | STS3(SS) |